MATS WILANDER'S BEST GRAND SLAM DOUBLES RESULTS
(all with Joakim Nystrom)
AUSTRALIAN OPEN 1984
Wilander/Nystrom were seeded no. 14
Result: Runners-up
| Round | Opponents | Result | Score |
| 1 | Bye | ||
| 2 | Derlin/Van Boekel | Won | 6-1, 6-4 |
| 3 | Amritraj/Lendl | Won | 5-7, 6-3, 7-5 |
| Quarter-final | Gonzales/Mitchell (6) | Won | 6-4, 4-6, 6-2, 1-6, 7-5 |
| Semi-final | Cash/Fitzgerald (4) | Won | 6-4, 6-4, 2-6, 6-3 |
| Final | Edmondson/Stewart (1) | Lost | 2-6, 2-6, 5-7 |
-
FRENCH OPEN 1985
Wilander/Nystrom were seeded no. 6
Result: Semi-finals
| Round | Opponents | Result | Score |
| 1 | Gitlin/Lloyd | Won | 4-6, 6-3, 6-4 |
| 2 | Bathman/Tideman | Won | 6-1, 6-3 |
| 3 | Gunnarsson/Mortensen | Won | 6-3, 6-4 |
| Quarter-final | Giammalva/Willenborg | Won | 7-6, 6-3 |
| Semi-final | Edmondson/Warwick (8) | Lost | 4-6, 1-6, 5-7 |
-
U.S. OPEN 1985
Wilander/Nystrom were seeded no. 5
Result: Semi-finals
| Round | Opponents | Result | Score |
| 1 | Palin/Perez | Won | 6-3, 6-1 |
| 2 | Courteau/Forget | Won | 6-3, 7-6 |
| 3 | Davis/Pate (14) | Won | 6-3, 7-6 |
| Quarter-final | Denton/Fleming (15) | Won | 6-3, 6-4, 6-4 |
| Semi-final | Leconte/Noah (12) | Lost | 3-6, 6-7, 4-6 |
-
AUSTRALIAN OPEN 1985
Wilander/Nystrom were seeded no. 1
Result: Semi-finals
| Round | Opponents | Result | Score |
| 1 | Bye | ||
| 2 | Bauer/Bourne | Won | 6-4, 6-1 |
| 3 | Custer/McPherson | Won | 6-3, 6-2 |
| Quarter-final | Dickson/Wilkison (13) | Won | 6-3, 6-4, 7-6 |
| Semi-final | Edmondson/Warwick (4) | Lost | 5-7, 6-4, 5-7, 6-4, 3-6 |
-
WIMBLEDON 1986
Wilander/Nystrom were seeded no. 7
Result: Winners
| Round | Opponents | Result | Score |
| 1 | Luza/Tiberti | Won | 6-4, 6-2, 6-2 |
| 2 | Kriek/Lloyd | Won | 6-3, 3-6, 6-3, 6-4 |
| 3 | Fibak/Forget (9) | Won | 7-6, 6-3, 5-7, 7-5 |
| Quarter-final | Flach/Seguso (2) | Won | 3-6, 4-6, 7-6, 6-4, 11-9 |
| Semi-final | Annacone/Van Rensburg (6) | Won | 4-6, 6-3, 7-6, 6-3 |
| Final | Donnelly/Fleming (12) | Won | 7-6, 6-3, 6-3 |
-
U.S.OPEN 1986
Wilander/Nystrom were seeded no. 3
Result: Runners-up
| Round | Opponents | Result | Score |
| 1 | Glickstein/Perkis | Won | 6-1, 6-3 |
| 2 | Leach/Pawsat | Won | 7-6, 7-5 |
| 3 | Edwards/Gonzalez | Won | 6-3, 6-4 |
| Quarter-final | Edmondson/Stewart (12) | Won | 7-6, 6-2, 6-2 |
| Semi-final | Curren/Mitchell (16) | Won | 6-2, 2-6, 7-5, 2-6, 7-6 |
| Final | Gomez/Zivojinovic (4) | Lost | 6-4, 3-6, 3-6, 6-4, 3-6 |
-
See also Davis Cup sections for each year, which give the full results of all the matches played by the Swedish team from 1982 to 1988. Mats was undoubtedly the best singles player in the team, and he often played doubles as well, and had some very good wins, the best being when he and Nystrom won the doubles rubber in both the 1985 and 1987 Davis Cup finals.
-